UCL UEL Relegation
# Club P W D L GF GA GD Pts Form
1 Arsenal Arsenal FC 31 21 7 3 61 22 +39 70
2 Man City Manchester City FC 30 18 7 5 60 28 +32 61
3 Man United Manchester United FC 31 15 10 6 56 43 +13 55
4 Aston Villa Aston Villa FC 31 16 6 9 42 37 +5 54
5 Liverpool Liverpool FC 31 14 7 10 50 42 +8 49
6 Chelsea Chelsea FC 31 13 9 9 53 38 +15 48
7 Brentford Brentford FC 31 13 7 11 46 42 +4 46
8 Everton Everton FC 31 13 7 11 37 35 +2 46
9 Fulham Fulham FC 31 13 5 13 43 44 -1 44
10 Brighton Hove Brighton & Hove Albion FC 31 11 10 10 41 37 +4 43
11 Sunderland Sunderland AFC 31 11 10 10 32 36 -4 43
12 Newcastle Newcastle United FC 31 12 6 13 44 45 -1 42
13 Bournemouth AFC Bournemouth 31 9 15 7 46 48 -2 42
14 Crystal Palace Crystal Palace FC 30 10 9 11 33 35 -2 39
15 Leeds United Leeds United FC 31 7 12 12 37 48 -11 33
16 Nottingham Nottingham Forest FC 31 8 8 15 31 43 -12 32
17 Tottenham Tottenham Hotspur FC 31 7 9 15 40 50 -10 30
18 West Ham West Ham United FC 31 7 8 16 36 57 -21 29
19 Burnley Burnley FC 31 4 8 19 33 61 -28 20
20 Wolverhampton Wolverhampton Wanderers FC 31 3 8 20 24 54 -30 17
🥇
Erling Haaland Man City
22 goals 7 ast
🥈
Thiago Rodrigues Brentford
19 goals 1 ast
🥉
Antoine Semenyo Man City
15 goals 4 ast
4
João Pedro Chelsea
14 goals 5 ast
5
Danny Welbeck Brighton Hove
12 goals
6
Hugo Ekitike Liverpool
11 goals 4 ast
7
Viktor Gyökeres Arsenal
11 goals
8
Dominic Calvert-Lewin Leeds United
10 goals 1 ast
9
Harry Wilson Fulham
10 goals 6 ast
10
Richarlison Tottenham
9 goals 3 ast
Fri, 10 Apr 2026
West Ham 20:00 WAT Wolverhampton
Sat, 11 Apr 2026
Arsenal 12:30 WAT Bournemouth
Brentford 15:00 WAT Everton
Burnley 15:00 WAT Brighton Hove
Liverpool 17:30 WAT Fulham
Sun, 22 Mar 2026
Tottenham 0 – 3 Nottingham
Aston Villa 2 – 0 West Ham
Newcastle 1 – 2 Sunderland
Sat, 21 Mar 2026
Leeds United 0 – 0 Brentford
Everton 3 – 0 Chelsea
Fulham 3 – 1 Burnley
Brighton Hove 2 – 1 Liverpool